Product Details:
| Airflow (m3/h or CFM) | 4200 m3/h |
| Power (hp/ kW) | 2.2- 3 hp |
| Bag Capacity | 200 Liters |
| Brand | Nusid |
| Model Name/ Number | WW 4200 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 2700 m3/h |
| Power (hp/ kW) | 1.5- 2 hp |
| Material | Metal |
| Bag Capacity | 100 Liters |
| Dust Collector Type | Two Stage |
| Type of Motor | Flange Mounted |
| No. of Bags | 1-4 |
| Dust Removal Efficiency (%) | 99.9 |
| I Deal In | New Only |
| Voltage (V) | 440 V |
| Noise Level (dB) | -75 |
| Frequency (Hz) | 50 Hz |
| Warranty | 1 YEAR |
| Power Supply | Electric |
| Motor Power | 2800 RPM |
| Location | All over india |
| Model Name/ Number | WW 2700 |
| Brand | Nusid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 10000 m3/h |
| Power (hp/ kW) | 5.6- 7.5 hp |
| Material | Mild Steel |
| Bag Capacity | 600 Litres |
| Brand | Nusid |
| Model Name/ Number | WW 10000 |
| No. of Bags | 8 |
| Noise Level (dB) | -75 |
| Dust Removal Efficiency (%) | 99 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information: